|
Europe's Muslim
Population General & Islamic Source |
|||
| Country |
Total Population in 2008 (in million) |
Muslim Population in 2008 |
Muslim Percentage |
| Northern Europe | |||
| Channels Islands | 0.2 | 1 | |
| Denmark | 5.5 | 0.16 | 3.02 |
| Estonia | 1.3 | 0.01 | 0.70 |
| Finland | 5.3 | 0.01 | 0.18 |
| Iceland | 0.3 | 0.04 | |
| Ireland | 4.5 | 0.01 | |
| Latvia | 2.3 | 0.01 | 0.38 |
| Lithunia | 3.4 | 0.00 | 0.14 |
| Norway | 4.8 | 0.05 | 1.04 |
| Sweden | 9.2 | 0.28 | 3.10 |
| United Kingdom | 61.3 | 1.51 | 2.80 |
| Western Europe | |||
| Austria | 8.4 | 0.19 | 2.23 |
| Belgium | 10.7 | 0.38 | 3.60 |
| France | 62.0 | 6.12 | 10.00 |
| Germany | 82.2 | 3.05 | 3.70 |
| Leichtenstein | 0.04 | 0.00 | 3.43 |
| Luxembourg | 0.5 | 0.01 | 1.10 |
| Monaco | 0.03 | 0.00 | 0.50 |
| Netherlands | 16.4 | 0.89 | 5.40 |
| Switzerland | 7.6 | 0.23 | 3.10 |
| Eastern Europe | |||
| Belarus | 9.7 | 0.01 | 0.10 |
| Bulgaria | 7.6 | 0.91 | 11.87 |
| Czech Rep. | 10.4 | 0.02 | 0.20 |
| Hungary | 10.0 | 0.01 | 0.10 |
| Moldova | 4.1 | 0.01 | 0.20 |
| Poland | 38.1 | 0.04 | 0.10 |
| Romania | 21.5 | 0.22 | 1.00 |
| Russia | 141.9 | 27.04 | 19.00 |
| Slovakia | 5.4 | 0.02 | |
| Ukraine | 46.2 | 0.21 | 0.45 |
| Southern Europe | |||
| Albenia | 3.2 | 2.24 | 70.00 |
| Andora | 0.1 | 0.00 | 0.63 |
| Bosnia Herzegovenia | 3.8 | 2.34 | 60.06 |
| Croatia | 4.4 | 0.13 | 3.00 |
| Greece | 11.2 | 0.17 | 1.50 |
| Italy | 59.9 | 1.42 | 2.40 |
| Macedonia | 2.0 | 0.60 | 30.00 |
| Malta | 0.4 | 1.10 | |
| Portugal | 10.6 | 0.05 | 0.50 |
| San Marino | 0.03 | ||
| Slovenia | 2.0 | 0.03 | 1.55 |
| Spain | 46.5 | 0.55 | 1.20 |
| Kosovo | 2.2 | 2 | 90 |
| Montenegro | 0.6 | 0.11 | 17.74 |
| Serbia | 7.4 | 0.3 | 4 |
|
Total |
735.2 |
51.46 |
|
The Percentage of Muslim Population in Europe is 7