MUSLIM POPULATION WORLDWIDE

blank
Contents
 
HOME
 
GENERAL SOURCE
WORLD
ASIA
AFRICA
EUROPE
AMERICA
OCEANIA
 
ARTICLES
 
GENERAL & ISLAMIC
WORLD
ASIA
AFRICA
EUROPE
AMERICA
OCEANIA
 
REFERENCE
 
COMMENT
Sign
View

African Muslim Population

General & Islamic Source
Country Total Population in 2006 Muslim Percentage Muslim Population in 2006
Northern Africa
Algeria 33.5 99 33.17
Egypt 75.4 94 70.88
Libya 5.9 97 5.72
Morocco 31.7 99 31.38
Sudan 41.2 73 30.08
Tunisia 10.1 98 9.90
Western Sahara 0.4 100 0.40
Western Africa
Benin 8.7 20 1.74
Burkina Faso 13.6 50 6.80
Cape Verde 0.50 2.77 0.01
Ivory Coast 19.7 60 11.82
Gambia 1.5 95 1.43
Ghana 22.6 45 10.17
Guinea 9.8 85 8.33
Guinea Bissau 1.4 60 0.84
Liberia 3.4 45 1.53
Mali 13.9 90 12.51
Mauritania 3.2 100 3.20
Niger 14.4 97 13.97
Nigeria 134.5 70 94.15
Senegal 11.9 94 11.19
Sierra Lione 5.7 60 3.42
Togo 6.3 25 1.58
Eastern Africa
Burundi 7.8 10 0.78
Comoros 0.7 98 0.69
Dijbouti 0.8 94 0.75
Eritria 4.6 50 2.30
Ethiopia 74.8 50 37.40
Kenya 34.7 35 12.15
Madagascar 17.8 7 1.25
Malawi 12.8 35 4.48
Mayotti 0.20
Mauritus 1.3 16.6 0.22
Mozambique 19.9 30 5.97
Reunion 0.80 2 0.02
Rawanda 9.1 4.6 0.42
Sechelles 0.10
Somalia 8.9 100 8.90
Tanzania 37.9 50 18.95
Uganda 27.7 35 9.70
Zambia 11.9 15 1.79
Zimbabwe 13.1 1 0.13
Middle Africa
Angola 15.8 2.5 0.40
Cameroon 16.3 22 3.59
Central African Rep. 4.3 15 0.65
Chad 10.0 85 8.50
Congo 3.7 2 0.07
Congo, Democtratic Republic 62.7 10 6.27
Equatorial Guinea 0.50    
Gabon 1.4 12 0.17
Sao Tome & Principe 0.20 3.0 0.01
Southern Africa
Botsawana 1.8 3 0.05
Lesotho 1.8 5 0.09
Namibia 2.1 0.39 0.01
South Africa 47.3 2 0.95
Swaziland 1.1 10 0.11
Total 923.2 490.92
Top