|
Asia's Muslim
Population General & Islamic Source |
|||
| Country |
Total Population in 2008 (in million) |
Muslim Population in 2008 (in million) |
Muslim Percentage |
| Western Asia | |||
| Armenia | 3.1 | 0.12 | 4 |
| Azerbaijan | 8.7 | 7.8456 | 93.4 |
| Bahrain | 0.8 | 0.70 | 100 |
| Cyprus | 1.1 | 0.23 | 23 |
| Georgia | 4.6 | 0.9 | 20 |
| Iraq | 29.5 | 27.936 | 97 |
| Israel | 7.5 | 1.34 | 18.91 |
| Jordan | 5.8 | 5.452 | 94 |
| Kuwait | 2.7 | 2.6 | 100 |
| Lebanon | 4.0 | 2.27 | 59.7 |
| Oman | 2.7 | 2.376 | 99 |
| Palestine Territory | 4.2 | 3.724 | 98 |
| Qatar | 0.9 | 0.8 | 100 |
| Saudi Arabia | 28.1 | 24.6 | 100 |
| Syria | 19.9 | 16.56 | 90 |
| Turkey | 74.8 | 72.7542 | 99.8 |
| UAE | 4.5 | 4.554 | 99 |
| Yemen | 22.2 | 20.6793 | 100 |
| South Central | |||
| Afghanistan | 32.7 | 29.601 | 100 |
| Bangladesh | 147.3 | 127.3286 | 88.3 |
| Bhutan | 0.7 | 0.05 | 5 |
| India | 1149.3 | 220.72 | 20 |
| Iran | 72.2 | 68.805 | 99 |
| Kazakhstan | 15.7 | 7.097 | 47 |
| Kyrgyzstan | 5.2 | 3.9 | 75 |
| Maldives | 0.30 | 0.30 | 100 |
| Nepal | 27 | 2.032 | 8 |
| Pakistan | 172.8 | 157.528 | 96.3 |
| Srilanka | 20.3 | 1.379 | 7 |
| Tazikistan | 7.3 | 6.12 | 90 |
| Turkmenistan | 5.2 | 4.628 | 89 |
| Uzbekistan | 27.2 | 23.232 | 88 |
| South East Asia | |||
| Brunai Darussalam | 0.40 | 0.268 | 67 |
| Cambodia | 14.7 | 0.931 | 7 |
| East Timor | 1.1 | 0.036 | 4 |
| Indonesia | 239.9 | 195.272 | 88 |
| Laos | 5.9 | 0.059 | 1 |
| Malaysia | 27.7 | 15.399 | 59 |
| Myanmar | 49.2 | 7.575 | 15 |
| Phlippines | 90.5 | 8.48 | 10 |
| Singapore | 4.8 | 0.688 | 16 |
| Thailand | 66.1 | 6.5 | 10 |
| Vietnam | 86.2 | 0.833 | 1 |
| East Asia | |||
| China | 1324.7 | 130.37 | 10 |
| China, Hong Kong | 7.0 | 0.0966 | 1.4 |
| China, Macau | 0.6 | ||
| Japan | 127.7 | 0.183 | 0.14 |
| Korea, North | 23.5 | ||
| Korea, South | 48.6 | 0.4347 | 0.9 |
| Mongolia | 2.7 | 0.16 | 6 |
| Taiwan | 23.0 | 0.05675 | 0.25 |
|
Total |
4052.6 | 1215.51 | |
The Percentage of Muslim population in Asia is 30