MUSLIM POPULATION WORLDWIDE

blank
Contents
 
HOME
 
GENERAL SOURCE
WORLD
ASIA
AFRICA
EUROPE
AMERICA
OCEANIA
 
ARTICLES
 
GENERAL & ISLAMIC
WORLD
ASIA
AFRICA
EUROPE
AMERICA
OCEANIA
 
REFERENCE
 
COMMENT
Sign
View

Asian Muslim Population

General Source
Country Population in 2006 Muslim Percentage Muslim Population in 2006
Western Asia
Armenia 3 4.0 0.12
Azerbaijan 8.5 93.40 7.94
Bahrain 0.70 100.0 0.70
Cyprus 1.0 23.0 0.23
Georgia 4.4 20.0 0.88
Iraq 29.6 97.0 28.71
Israel 7.2 18.91 1.36
Jordan 5.6 94.0 5.26
Kuwait 2.7 100.0 2.7
Lebanon 3.9 59.7 2.33
Oman 2.6 99.0 2.57
Palestine Territory 3.9 98.0 3.82
Qatar 0.8 95.0 0.76
Saudi Arabia 24.1 100.0 24.1
Syria 19.5 90.0 17.55
Turkey 73.7 99.8 73.55
UAE 4.9 96.0 4.70
Yemen 21.6 99.9 21.58
South Central
Afghanistan 31.1 99.0 29.601
Bangladesh 146.6 88.3 127.3286
Bhutan 0.9 5.0 0.05
India 1121.8 13.4 154.504
Iran 70.3 99.0 68.805
Kazakhstan 15.3 47.0 7.097
Kyrgyzstan 8.2 75.0 3.9
Maldives 0.30 100.0 0.30
Nepal 26 4.2 1.07
Pakistan 165.8 97.0 157.528
Srilanka 19.9 7.6 1.50
Tazikistan 7.0 90.0 6.12
Turkmenistan 5.3 89.0 4.628
Uzbekistan 26.2 88.0 23.232
South East Asia
Brunai Darussalam 0.40 67.0 0.268
Cambodia 13.3 4.0 0.532
East Timor 1.0 4.0 0.036
Indonesia 225.5 88.0 195.272
Laos 6.1 1.0 0.059
Malaysia 26.9 59.0 15.399
Myanmar 51 4.0 2.02
Phlippines 86.3 7.0 5.936
Singapore 4.5 15.0 0.65
Thailand 65.2 9.09 5.91
Vietnam 84.2 0.73 0.61
East Asia
China 1311.4 3.0 39.111
China, Hong Kong 7 1.4 0.0966
China, Macau 0.50
Japan 127.8 0.14 0.183
Korea, North 23.1
Korea, South 48.5 0.15 0.072
Mongolia 2.60 6.0 0.16
Taiwan 22.8 0.3 0.0681
Total 3970.5 1060.65
Top