MUSLIM POPULATION WORLDWIDE

blank
Contents
 
HOME
 
GENERAL SOURCE
WORLD
ASIA
AFRICA
EUROPE
AMERICA
OCEANIA
 
ARTICLES
 
GENERAL & ISLAMIC
WORLD
ASIA
AFRICA
EUROPE
AMERICA
OCEANIA
 
REFERENCE
 
COMMENT
Sign
View

Asian Muslim Population

General & Islamic Source
Country Total Population in 2006 Muslim Percentage Muslim Population in 2006
Western Asia
Armenia 3 4 0.12
Azerbaijan 8.5 93.4 7.8456
Bahrain 0.70 100 0.70
Cyprus 1.0 23 0.23
Georgia 4.4 20 0.9
Iraq 29.6 97 27.936
Israel 7.2 18.91 1.34
Jordan 5.6 94 5.452
Kuwait 2.7 100 2.6
Lebanon 3.9 59.7 2.27
Oman 2.6 99 2.376
Palestine Territory 3.9 98 3.724
Qatar 0.8 100 0.8
Saudi Arabia 24.1 100 24.6
Syria 19.5 90 16.56
Turkey 73.7 99.8 72.7542
UAE 4.9 99 4.554
Yemen 21.6 99.9 20.6793
South Central
Afghanistan 31.1 99 29.601
Bangladesh 146.6 88.3 127.3286
Bhutan 0.9 5 0.05
India 1121.8 20 220.72
Iran 70.3 99 68.805
Kazakhstan 15.3 47 7.097
Kyrgyzstan 8.2 75 3.9
Maldives 0.30 100 0.30
Nepal 26 8 2.032
Pakistan 165.8 97 157.528
Srilanka 19.9 7 1.379
Tazikistan 7.0 90 6.12
Turkmenistan 5.3 89 4.628
Uzbekistan 26.2 88 23.232
South East Asia
Brunai Darussalam 0.40 67 0.268
Cambodia 13.3 7 0.931
East Timor 1.0 4 0.036
Indonesia 225.5 88 195.272
Laos 6.1 1 0.059
Malaysia 26.9 59 15.399
Myanmar 51 15 7.575
Phlippines 86.3 10 8.48
Singapore 4.5 16 0.688
Thailand 65.2 10 6.5
Vietnam 84.2 1 0.833
East Asia
China 1311.4 10 130.37
China, Hong Kong 7 1.4 0.0966
China, Macau 0.50
Japan 127.8 0.14 0.183
Korea, North 23.1
Korea, South 48.5 0.9 0.4347
Mongolia 2.60 6 0.16
Taiwan 22.8 0.25 0.05675
Total 3970.5 1237.54
Top